Search results: Displaying results 1401 - 1410 of 3741
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mcnamara | Andrew | Caltragh | Easky | Sligo | 1833 |
| Shevlane | Andrew | Carrowmchryan | Easky | Sligo | 1833 |
| Oreilly | Andrew | Carrowmchryan | Easky | Sligo | 1833 |
| Killemaugh | Andrew | Killenduff | Easky | Sligo | 1833 |
| Taylor | Andrew | Killenduff | Easky | Sligo | 1833 |
| Kilcullen | Andrew | Ballymeeny | Easky | Sligo | 1833 |
| Collery | Andrew | Ballymeeny | Easky | Sligo | 1833 |
| Hickey | Andrew | W Garyenderk | Effin | Limerick | 1828 |
| Creagh | Andrew | Garyencoona | Effin | Limerick | 1828 |
| Kelly | Andrew | Ballyshonikin | Effin | Limerick | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

