Search results: Displaying results 9201 - 9210 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Egan | Fras | Adown | Kilbride | Wicklow | 1833 |
Kerigan | Mattw | Adown | Kilbride | Wicklow | 1833 |
Kerigan | Timothy | Adown | Kilbride | Wicklow | 1833 |
Kerigan | Joseph | Adown | Kilbride | Wicklow | 1833 |
Perkins | Wm | Adown | Kilbride | Wicklow | 1833 |
Mahon | John | Adown | Kilbride | Wicklow | 1833 |
Byren | Thos | Adown | Kilbride | Wicklow | 1833 |
Moore | George | Adown | Kilbride | Wicklow | 1833 |
Armstrong | Wm Jms | Kilbride | Wicklow | 1833 | |
Glascott | John | Kilbride | Wicklow | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”