Search results: Displaying results 6051 - 6060 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Byrne | John | Toghermore | Derrylossary | Wicklow | 1831 |
Murphy | Patrick | Toghermore | Derrylossary | Wicklow | 1831 |
Barrett | Catherine | Toghermore | Derrylossary | Wicklow | 1831 |
Murphy | Patrick | Toghermore | Derrylossary | Wicklow | 1831 |
Cahill | Patrick | Toghermore | Derrylossary | Wicklow | 1831 |
Hunnow | George | Toghermore | Derrylossary | Wicklow | 1831 |
Turney | Toghermore | Derrylossary | Wicklow | 1831 | |
Fagan | John | Toghermore | Derrylossary | Wicklow | 1831 |
Drought | Thomas | Toghermore | Derrylossary | Wicklow | 1831 |
Drought | Thomas | Toghermore | Derrylossary | Wicklow | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”