Search results: Displaying results 5741 - 5750 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Saul | William | Parkmore | Derrylossary | Wicklow | 1831 |
Healy | Thomas | Parkmore | Derrylossary | Wicklow | 1831 |
Doyle | Patrick | Parkmore | Derrylossary | Wicklow | 1831 |
Pluck | James | Parkmore | Derrylossary | Wicklow | 1831 |
Denton | John | Moneystown South | Derrylossary | Wicklow | 1831 |
Cunninghame | R G | Parkmore | Derrylossary | Wicklow | 1831 |
Mernor | James | Parkmore | Derrylossary | Wicklow | 1831 |
Behan | William | Parkroe | Derrylossary | Wicklow | 1831 |
Doyle | Felix | Parkroe | Derrylossary | Wicklow | 1831 |
Lawler | Patrick | Parkroe | Derrylossary | Wicklow | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”