Search results: Displaying results 5271 - 5280 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Johnson | Wm | Roundwood | Derrylossary | Wicklow | 1831 |
Gower | Wm | Roundwood | Derrylossary | Wicklow | 1831 |
Harding | Wm | Roundwood | Derrylossary | Wicklow | 1831 |
Keane | Patrick | Roundwood | Derrylossary | Wicklow | 1831 |
Keane | John | Roundwood | Derrylossary | Wicklow | 1831 |
Sutton | Thomas | Roundwood | Derrylossary | Wicklow | 1831 |
Jones | Widow | Roundwood | Derrylossary | Wicklow | 1831 |
Keane | Thomas | Roundwood | Derrylossary | Wicklow | 1831 |
Brady | Wm | Roundwood | Derrylossary | Wicklow | 1831 |
Coleman | John | Roundwood | Derrylossary | Wicklow | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”