Search results: Displaying results 4891 - 4900 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murphy | James | Ashtown | Derrylossary | Wicklow | 1831 |
| Fegan | John | Ashtown | Derrylossary | Wicklow | 1831 |
| Fegan | John | Ashtown | Derrylossary | Wicklow | 1831 |
| Kelly | Widow | Ballinastow | Derrylossary | Wicklow | 1831 |
| Kelly | Thomas | Ballinastow | Derrylossary | Wicklow | 1831 |
| Kelly | John | Ballinastow | Derrylossary | Wicklow | 1831 |
| Taylor | Michl | Ballinastow | Derrylossary | Wicklow | 1831 |
| Molloy | Nicholas | Ballinastow | Derrylossary | Wicklow | 1831 |
| Molloy | Nicholas | Ballinastow | Derrylossary | Wicklow | 1831 |
| Taylor | Robert | Ballinastow | Derrylossary | Wicklow | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

