Search results: Displaying results 4861 - 4870 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bryan | John | Anamoe | Derrylossary | Wicklow | 1831 |
Cullen | Denis | Anagolane | Derrylossary | Wicklow | 1831 |
Cullen | John | Anagolane | Derrylossary | Wicklow | 1831 |
Rourke | Denis | Anagolane | Derrylossary | Wicklow | 1831 |
Eccles | Hugh | Ashtown | Derrylossary | Wicklow | 1831 |
Keane | John | Ashtown | Derrylossary | Wicklow | 1831 |
Butler | Patrick | Ashtown | Derrylossary | Wicklow | 1831 |
Eccles | J A | Ashtown | Derrylossary | Wicklow | 1831 |
Powers | Ashtown | Derrylossary | Wicklow | 1831 | |
Plunket | John | Ashtown | Derrylossary | Wicklow | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”