Search results: Displaying results 4241 - 4250 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nangle | Chs | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Reilly | Thos | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Kearns | Denis | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Kearney | Robt | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Mcdonnell | Upper Baltiboys | Boystown | Wicklow | 1834 | |
| Twyford | Michl | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Twyford | James | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Dunne | Michl | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Kelly | Michael | Upper Baltiboys | Boystown | Wicklow | 1834 |
| Kelly | Denis | Upper Baltiboys | Boystown | Wicklow | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

