Search results: Displaying results 4181 - 4190 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hugh | Kilbeg North | Boystown | Wicklow | 1834 | |
Cantey | Thos | Kilbeg South | Boystown | Wicklow | 1834 |
Laurence | Thomas | Ballynulto | Boystown | Wicklow | 1834 |
Brady | Torence | Ballynulto | Boystown | Wicklow | 1834 |
Delany | Michael | Lower Baltiboys | Boystown | Wicklow | 1834 |
Darker | Lower Baltiboys | Boystown | Wicklow | 1834 | |
Burke | John | Lower Baltiboys | Boystown | Wicklow | 1834 |
Burke | Thos | Lower Baltiboys | Boystown | Wicklow | 1834 |
Commons | Jas | Lower Baltiboys | Boystown | Wicklow | 1834 |
Commons | Michl | Lower Baltiboys | Boystown | Wicklow | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”