Search results: Displaying results 1931 - 1940 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Eager | Josh Benj | Merry Land | Blessington | Wicklow | 1833 |
| Murray | John | Merry Land | Blessington | Wicklow | 1833 |
| Eager | Josh Benj | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Campion | Francis | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Broe | Michl | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Rubins | Paul | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Hall | Mary | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Bourke | Simon | Blesinton Demesne | Blessington | Wicklow | 1833 |
| Wallace | Blesinton Demesne | Blessington | Wicklow | 1833 | |
| Eager | Josh | Blesinton Demesne | Blessington | Wicklow | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

