Search results: Displaying results 1671 - 1680 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Perry | Thomas | Blesinton Demesne | Blessington | Wicklow | 1833 | 
| Downshire | Marquis | Blesinton Demesne | Blessington | Wicklow | 1833 | 
| Eager | Josh | Deer Park | Blessington | Wicklow | 1833 | 
| Eager | Benj | Deer Park | Blessington | Wicklow | 1833 | 
| Downshire | Marquis | Deer Park | Blessington | Wicklow | 1833 | 
| Panton | Robert | Dillonsdown | Blessington | Wicklow | 1833 | 
| Dowdall | Lawrence | Dillonsdown | Blessington | Wicklow | 1833 | 
| Doyle | Daniel | Dillonsdown | Blessington | Wicklow | 1833 | 
| Connolly | C | Dillonsdown | Blessington | Wicklow | 1833 | 
| Lawlor | Widow | Dillonsdown | Blessington | Wicklow | 1833 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

