Search results: Displaying results 1611 - 1620 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Burton | C | Burgage Moyle | Blessington | Wicklow | 1833 | 
| Hornidge | John J | Burgage Moyle | Blessington | Wicklow | 1833 | 
| Milltown | Russborough | Blessington | Wicklow | 1833 | |
| Eustace | William | Burgage | Blessington | Wicklow | 1833 | 
| Downshire | Blessington | Blessington | Wicklow | 1833 | |
| Owen | William | Blessington | Blessington | Wicklow | 1833 | 
| Hornidge | John J | Burgage Moyle Russellstown | Blessington | Wicklow | 1833 | 
| Tynte | J P | Burgage Moyle Russellstown | Blessington | Wicklow | 1833 | 
| Fitzmaurice | R | Burgage Moyle Russellstown | Blessington | Wicklow | 1833 | 
| Burton | Charles | Burgage Moyle Glasshina | Blessington | Wicklow | 1833 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

