Search results: Displaying results 1591 - 1600 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Jackson | Jno | Woodfield | Ballynure | Wicklow | 1824 | 
| Jackson | Richd | Woodfield | Ballynure | Wicklow | 1824 | 
| Lennon | John | Woodfield | Ballynure | Wicklow | 1824 | 
| Murphy | Widow | Woodfield | Ballynure | Wicklow | 1824 | 
| Nicholson | James | Woodfield | Ballynure | Wicklow | 1824 | 
| Nicholson | John | Woodfield | Ballynure | Wicklow | 1824 | 
| Nowlan | Richard | Woodfield | Ballynure | Wicklow | 1824 | 
| Neill | John | Woodfield | Ballynure | Wicklow | 1824 | 
| Orington | Anthony | Woodfield | Ballynure | Wicklow | 1824 | 
| Orington | Richd | Woodfield | Ballynure | Wicklow | 1824 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

