Search results: Displaying results 15421 - 15430 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Williams | Daniel | Slearoe | Wicklow | Wicklow | 1832 | 
| Byrne | Patrick | Slearoe | Wicklow | Wicklow | 1832 | 
| Dunn | Edward | Glasanarget | Wicklow | Wicklow | 1832 | 
| Manning | Robert | Glasanarget | Wicklow | Wicklow | 1832 | 
| Byrne | John | Glasanarget | Wicklow | Wicklow | 1832 | 
| Moore | Samuel | Glasanarget | Wicklow | Wicklow | 1832 | 
| Body | Matthew | Stump Little | Wicklow | Wicklow | 1832 | 
| Moore | Alexander | Keelogues | Wicklow | Wicklow | 1832 | 
| Bryan | Mathew | Glasanarget | Wicklow | Wicklow | 1832 | 
| Saul | Thomas | Glasanarget | Wicklow | Wicklow | 1832 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

