Search results: Displaying results 15371 - 15380 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Sparrow | Joseph | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Connor | Stephen | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Coffee | John | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Coniam | Philip | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Develin | James | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Jones | Robt | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Mcdrought | George | Ballydowlin | Wicklow | Wicklow | 1832 | 
| Shepard | William | Killnamannamore | Wicklow | Wicklow | 1832 | 
| Mcdrought | George | Ballinacoola | Wicklow | Wicklow | 1832 | 
| Coniam | Ballydowlin | Wicklow | Wicklow | 1832 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

