Search results: Displaying results 15361 - 15370 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Shepard | William | Killnamannabeg | Wicklow | Wicklow | 1832 | 
| Johnson | Richard | Kileanderagh Comam | Wicklow | Wicklow | 1832 | 
| Beer | Ballyteskin | Wicklow | Wicklow | 1832 | |
| Carty | Michael | Ballyteskin | Wicklow | Wicklow | 1832 | 
| Douglass | William | Killnamannamore | Wicklow | Wicklow | 1832 | 
| Redmond | Michael | Killnamannamore | Wicklow | Wicklow | 1832 | 
| Murtha | Peter | Killnamannamore | Wicklow | Wicklow | 1832 | 
| Blake | Edward | Killnamannamore | Wicklow | Wicklow | 1832 | 
| Truitt | Robert | Ballinacoola | Wicklow | Wicklow | 1832 | 
| Bolton | William | Ballinacoola | Wicklow | Wicklow | 1832 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

