Search results: Displaying results 15321 - 15330 of 16277
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Booth | Joseph | Ballymergin | Wicklow | Wicklow | 1832 | 
| Farrell | Ballinabarney | Wicklow | Wicklow | 1832 | |
| Brown | Thomas | Ballinabarney | Wicklow | Wicklow | 1832 | 
| Roark | James | Ballinabarney | Wicklow | Wicklow | 1832 | 
| Clements | William | Ballinabarney | Wicklow | Wicklow | 1832 | 
| Canna | Catherine | Ballinabarney | Wicklow | Wicklow | 1832 | 
| Byrne | Garrett | Ballykilavawn | Wicklow | Wicklow | 1832 | 
| Westlake | John | Ballinacloe | Wicklow | Wicklow | 1832 | 
| Byrne | Miles | Ballinacloe | Wicklow | Wicklow | 1832 | 
| Hyland | John | Ballinacloe | Wicklow | Wicklow | 1832 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

