Search results: Displaying results 14551 - 14560 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fleming | Chas | Carrigeenshina,Kilbys | Ballinacor | Wicklow | 1825 |
Fleming | Matt | Carrigeenshina,Kilbys | Ballinacor | Wicklow | 1825 |
Kelly | Jas | Aughavanna,Kilbys | Ballinacor | Wicklow | 1825 |
Kelly | Aughavanna,Kilbys | Ballinacor | Wicklow | 1825 | |
Kelly | Wm | Aughavanna,Kilbys | Ballinacor | Wicklow | 1825 |
Farrel | Edwd | Aughavanna,Kilbys | Ballinacor | Wicklow | 1825 |
Toole | Chas | Slemane,Kilbys | Ballinacor | Wicklow | 1825 |
John | Slemane,Kilbys | Ballinacor | Wicklow | 1825 | |
Kelly | Jas | Slemane,Kilbys | Ballinacor | Wicklow | 1825 |
Kemmis | Wm | Ballinacor | Ballinacor | Wicklow | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”