Search results: Displaying results 13281 - 13290 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Revill | Robert | Ballydonarea | Newcastle | Wicklow | 1837 |
Herin | Ballydonarea | Newcastle | Wicklow | 1837 | |
Keanes | James | Kannas Holding | Newcastle | Wicklow | 1837 |
Doyle | Wm | Kannas Holding | Newcastle | Wicklow | 1837 |
Doyle | Janet | Kannas Holding | Newcastle | Wicklow | 1837 |
Dunne | Joseph | Kannas Holding | Newcastle | Wicklow | 1837 |
Redunond | James | Kannas Holding | Newcastle | Wicklow | 1837 |
Maginn | John | Ballydonarea | Newcastle | Wicklow | 1837 |
Tottenham | Robert | Woodstock | Newcastle | Wicklow | 1837 |
Scott | W | Kilcoole | Newcastle | Wicklow | 1837 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”