Search results: Displaying results 12801 - 12810 of 16277
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cunninghan | R G | Upper Ballynahinch | Newcastle | Wicklow | 1837 |
Byme | George | Upper Ballynahinch | Newcastle | Wicklow | 1837 |
Heming | Jas | Upper Ballynahinch | Newcastle | Wicklow | 1837 |
Cullen | Nichs | Upper Ballynahinch | Newcastle | Wicklow | 1837 |
Short | Matw | Kildea | Newcastle | Wicklow | 1837 |
Cullen | Berd | Lower Colla Hill | Newcastle | Wicklow | 1837 |
Rourke | James | Lower Colla Hill | Newcastle | Wicklow | 1837 |
Short | Patk | Lower Colla Hill | Newcastle | Wicklow | 1837 |
Macklin | R | Lower Colla Hill | Newcastle | Wicklow | 1837 |
Byrne | Lawrence | Kildea | Newcastle | Wicklow | 1837 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”