Search results: Displaying results 9161 - 9170 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Redmond | Moses | Ballycarney | Ferns | Wexford | 1825 |
Redmond | James | Ballycarney | Ferns | Wexford | 1825 |
Redmond | Martin | Ballycarney | Ferns | Wexford | 1825 |
Rudd | Thomas | Ballycarney | Ferns | Wexford | 1825 |
Ryan | James | Ballycarney | Ferns | Wexford | 1825 |
Seabrook | William | Ballycarney | Ferns | Wexford | 1825 |
Whelan | Michael | Ballycarney | Ferns | Wexford | 1825 |
Whitly | Peter | Ballycarney | Ferns | Wexford | 1825 |
Murphy | Martin | Ballylough | Ferns | Wexford | 1825 |
Murphy | Michael | Ballylough | Ferns | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”