Search results: Displaying results 9121 - 9130 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kenny | Andrew | Ballyboy | Ferns | Wexford | 1825 |
Leacy | John | Ballyboy | Ferns | Wexford | 1825 |
Leacy | Mathew | Ballyboy | Ferns | Wexford | 1825 |
Leviston | Robert | Ballyboy | Ferns | Wexford | 1825 |
Black | Ballyboy | Ferns | Wexford | 1825 | |
Maragh | Ballyboy | Ferns | Wexford | 1825 | |
Merryman | Michael | Ballyboy | Ferns | Wexford | 1825 |
Murphy | Michael | Ballyboy | Ferns | Wexford | 1825 |
Mcgurke | Michael | Ballyboy | Ferns | Wexford | 1825 |
Pidgeon | John | Ballyboy | Ferns | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”