Search results: Displaying results 8961 - 8970 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcguirke | Philip | Tombrack | Ferns | Wexford | 1824 |
Ralph | John | Tombrack | Ferns | Wexford | 1824 |
Ralph | Richard | Tombrack | Ferns | Wexford | 1824 |
Ralph | Richard | Tombrack | Ferns | Wexford | 1824 |
Simpson | Tombrack | Ferns | Wexford | 1824 | |
Walsh | Michael | Tombrack | Ferns | Wexford | 1824 |
Walsh | James | Tombrack | Ferns | Wexford | 1824 |
Robinson | Robt | Tombrack | Ferns | Wexford | 1824 |
Donevan | Richd | Ferns | Wexford | 1824 | |
Thunder | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”