Search results: Displaying results 8541 - 8550 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hughes | John | Ballyboy | Ferns | Wexford | 1824 |
Kennedy | Timothy | Ballyboy | Ferns | Wexford | 1824 |
Kehoe | Ballyboy | Ferns | Wexford | 1824 | |
Kearns | James | Ballyboy | Ferns | Wexford | 1824 |
Kenny | Andrew | Ballyboy | Ferns | Wexford | 1824 |
Leacey | John | Ballyboy | Ferns | Wexford | 1824 |
Leacey | Mathew | Ballyboy | Ferns | Wexford | 1824 |
Leviston | Robert | Ballyboy | Ferns | Wexford | 1824 |
Maragh | Ballyboy | Ferns | Wexford | 1824 | |
Merryman | Michael | Ballyboy | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”