Search results: Displaying results 8501 - 8510 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Doyle | Michael | Ballybeg | Ferns | Wexford | 1824 |
Doyle | Owen | Ballybeg | Ferns | Wexford | 1824 |
Doyle | Anne | Ballybeg | Ferns | Wexford | 1824 |
Dorcey | Bryan | Ballybeg | Ferns | Wexford | 1824 |
Forey | Christopher | Ballybeg | Ferns | Wexford | 1824 |
Goodison | Richard | Ballybeg | Ferns | Wexford | 1824 |
Grannell | John | Ballybeg | Ferns | Wexford | 1824 |
Grannell | Michael | Ballybeg | Ferns | Wexford | 1824 |
Hairrick | Miles | Ballybeg | Ferns | Wexford | 1824 |
Hickey | Philip | Ballybeg | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”