Search results: Displaying results 8351 - 8360 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Taylor | Ballycarney | Ferns | Wexford | 1824 | |
Barlow | Ballycarney | Ferns | Wexford | 1824 | |
Reid | Hull B | Ballycarney | Ferns | Wexford | 1824 |
Heywood | Ballycarney | Ferns | Wexford | 1824 | |
Caldwell | Ballycarney | Ferns | Wexford | 1824 | |
Cooke | W B | Ballycarney | Ferns | Wexford | 1824 |
Roberts | S B | Ballycarney | Ferns | Wexford | 1824 |
Alcock | Harry | Clonmore | Ferns | Wexford | 1824 |
Hardy | Clonmore | Ferns | Wexford | 1824 | |
Townsend | Clonmore | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”