Search results: Displaying results 8251 - 8260 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gift | William | Scarawalsh | Ferns | Wexford | 1824 |
Hogan | Michael | Scarawalsh | Ferns | Wexford | 1824 |
Bippard | Laurence | Scarawalsh | Ferns | Wexford | 1824 |
Sparrow | Edward | Scarawalsh | Ferns | Wexford | 1824 |
Swayze | John | Scarawalsh | Ferns | Wexford | 1824 |
Swayze | Jeremiah | Scarawalsh | Ferns | Wexford | 1824 |
Connors | Michael | Strahearth | Ferns | Wexford | 1824 |
Derenzy | Thomas | Strahearth | Ferns | Wexford | 1824 |
Foretstall | Michael | Strahearth | Ferns | Wexford | 1824 |
Gainford | William | Strahearth | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”