Search results: Displaying results 8161 - 8170 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Bythe | Felin | Killbora | Ferns | Wexford | 1824 |
| Bythe | Michael | Killbora | Ferns | Wexford | 1824 |
| Bythe | Killbora | Ferns | Wexford | 1824 | |
| Bythe | Edward | Killbora | Ferns | Wexford | 1824 |
| Bythe | Mons | Killbora | Ferns | Wexford | 1824 |
| Bythe | Martin | Killbora | Ferns | Wexford | 1824 |
| Killbora | Bishops Part Of | Killbora | Ferns | Wexford | 1824 |
| Wood | Canbeen | Killbora | Ferns | Wexford | 1824 |
| Wood | Aohee | Killbora | Ferns | Wexford | 1824 |
| Wood | Great Killbora | Killbora | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

