Search results: Displaying results 8011 - 8020 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Monaghan | William | Castle-Land | Ferns | Wexford | 1824 |
| Morris | Elizabeth | Castle-Land | Ferns | Wexford | 1824 |
| Murray | John | Castle-Land | Ferns | Wexford | 1824 |
| Neille | James | Castle-Land | Ferns | Wexford | 1824 |
| Pippard | Thomas | Castle-Land | Ferns | Wexford | 1824 |
| Donovan | R | Castle-Land | Ferns | Wexford | 1824 |
| Redmond | Castle-Land | Ferns | Wexford | 1824 | |
| Derengy | Thomas | Clobemon | Ferns | Wexford | 1824 |
| Anderson | Richard | Coolbawn | Ferns | Wexford | 1824 |
| Chapman | Benjamin | Coolbawn | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

