Search results: Displaying results 7801 - 7810 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Bulger | Joseph | Askinamoe | Ferns | Wexford | 1824 |
| Bulger | Askinamoe | Ferns | Wexford | 1824 | |
| Bulger | Joseph | Askinamoe | Ferns | Wexford | 1824 |
| Coleman | Patrick | Askinamoe | Ferns | Wexford | 1824 |
| Connors | John | Askinamoe | Ferns | Wexford | 1824 |
| Coppin | Tinnisnite | Askinamoe | Ferns | Wexford | 1824 |
| Coppin | Chappel | Askinamoe | Ferns | Wexford | 1824 |
| Doyle | Bryan | Askinamoe | Ferns | Wexford | 1824 |
| Neille | Patrick | Askinamoe | Ferns | Wexford | 1824 |
| Nowlan | Owen | Askinamoe | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

