Search results: Displaying results 7611 - 7620 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murphy | Judith | Effernogue | Ferns | Wexford | 1824 |
| Roach | Thomas | Effernogue | Ferns | Wexford | 1824 |
| Rossiter | Effernogue | Ferns | Wexford | 1824 | |
| Rynheart | John | Effernogue | Ferns | Wexford | 1824 |
| Stephens | Thomas | Effernogue | Ferns | Wexford | 1824 |
| Steacy | Joseph | Effernogue | Ferns | Wexford | 1824 |
| Walsh | Garret | Effernogue | Ferns | Wexford | 1824 |
| Walsh | William | Effernogue | Ferns | Wexford | 1824 |
| Whelan | Thomas | Effernogue | Ferns | Wexford | 1824 |
| Whelan | Edward | Effernogue | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

