Search results: Displaying results 7361 - 7370 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sheale | Maurice | Ballybeg | Ferns | Wexford | 1824 |
| Summers | Owen | Ballybeg | Ferns | Wexford | 1824 |
| Synnott | Garrett | Ballybeg | Ferns | Wexford | 1824 |
| Synnott | Garrett | Ballybeg | Ferns | Wexford | 1824 |
| Tobin | James | Ballybeg | Ferns | Wexford | 1824 |
| Tobin | Patrick | Ballybeg | Ferns | Wexford | 1824 |
| Traverse | Thomas | Ballybeg | Ferns | Wexford | 1824 |
| Valentia | Lord Viscount | Ballybeg | Ferns | Wexford | 1824 |
| Crane | Dennis | Ballyboy | Ferns | Wexford | 1824 |
| Crane | Dennis | Ballyboy | Ferns | Wexford | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

