Search results: Displaying results 6931 - 6940 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Leary | John | Jamestown | Edermine | Wexford | 1826 |
Stamp | Widow | Jamestown | Edermine | Wexford | 1826 |
Lukor | Michael | Jamestown | Edermine | Wexford | 1826 |
Boggan | Francis | Molane | Edermine | Wexford | 1826 |
Boggan | James | Molane | Edermine | Wexford | 1826 |
Butler | Richard | Molane | Edermine | Wexford | 1826 |
Furlong | Widow | Molane | Edermine | Wexford | 1826 |
Furlong | James | Molane | Edermine | Wexford | 1826 |
Furlong | James | Molane | Edermine | Wexford | 1826 |
Foley | Moses | Molane | Edermine | Wexford | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”