Search results: Displaying results 5081 - 5090 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Phaire | Laurence | Longgrage | Clongeen | Wexford | 1833 |
Lacy | William | Longgrage | Clongeen | Wexford | 1833 |
Doyle | Longgrage | Clongeen | Wexford | 1833 | |
Neill | Michael | Longgrage | Clongeen | Wexford | 1833 |
Doran | Edwd | Longgrage | Clongeen | Wexford | 1833 |
Sinnott | Thomas | Longgrage | Clongeen | Wexford | 1833 |
Murphy | James | Longgrage | Clongeen | Wexford | 1833 |
Sutton | John | Longgrage | Clongeen | Wexford | 1833 |
Broughover | Longgrage | Clongeen | Wexford | 1833 | |
Murphy | Thomas | Longgrage | Clongeen | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”