Search results: Displaying results 4721 - 4730 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sinnott | Wm | Sleenagrane | Castle Ellis | Wexford | 1833 |
Mafford | Nich | Sleenagrane | Castle Ellis | Wexford | 1833 |
Roche | Moses | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Graham | Jno | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Breen | David | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Murphy | John | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Rositer | Thomas | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Sinnott | John | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Leacy | Jas | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Leacy | Thomas | Ballyboybegg | Castle Ellis | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”