Search results: Displaying results 4341 - 4350 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nagle | James | Cooldurragha | Carrigleamleary | Wexford | 1831 |
| Vincent | Bartley | Annakisha | Carrigleamleary | Wexford | 1831 |
| Stowell | Jas | Annakisha | Carrigleamleary | Wexford | 1831 |
| Franks | W | Annakisha | Carrigleamleary | Wexford | 1831 |
| O Brien | Chris | Annakisha | Carrigleamleary | Wexford | 1831 |
| Creagh | John Bagwell | Carrigleamleary | Wexford | 1831 | |
| Love | John | Carrigleamleary | Wexford | 1831 | |
| Madden | Owen | Carrigleamleary | Wexford | 1831 | |
| Mahoney | John | Carrigleamleary | Wexford | 1831 | |
| Franks | Wm Hume | Kilcanway | Carrigleamleary | Wexford | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

