Search results: Displaying results 29481 - 29490 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brown | Jas | Swishane | Kilturk | Wexford | 1834 |
| Neile | Richd | Swishane | Kilturk | Wexford | 1834 |
| Newport | Richd | Ballycleary | Kilturk | Wexford | 1834 |
| Meher | Henry | Swishane | Kilturk | Wexford | 1834 |
| Bogge | Nichs | Ballyask | Kilturk | Wexford | 1834 |
| Wilson | John H | Ballycleary | Kilturk | Wexford | 1834 |
| Nasler | John | Swishane | Kilturk | Wexford | 1834 |
| Bulger | Nichs | Ballyask | Kilturk | Wexford | 1834 |
| Cullin | Willm | Ballycleary | Kilturk | Wexford | 1834 |
| Petit | Patk | Ballycleary | Kilturk | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

