Search results: Displaying results 28301 - 28310 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Redmond | Jno | Ballycullane | Tintern | Wexford | 1834 |
Cosgrane | Frans | Jaylorstown | Tintern | Wexford | 1834 |
Anderson | Geo | Jaylorstown | Tintern | Wexford | 1834 |
Ealy | James | Jaylorstown | Tintern | Wexford | 1834 |
Lawless | Johana | Ballycullane | Tintern | Wexford | 1834 |
Summers | Laury | Ballycullane | Tintern | Wexford | 1834 |
Kelly | Michl | Taylorstown | Tintern | Wexford | 1834 |
Hennessy | Stephen | Taylorstown | Tintern | Wexford | 1834 |
Boland | Taylorstown | Tintern | Wexford | 1834 | |
Murphy | Stephen | Taylorstown | Tintern | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”