Search results: Displaying results 28271 - 28280 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Banon | Mary | Bealistown | Tintern | Wexford | 1834 |
Cullins | Danl | St Leonard | Tintern | Wexford | 1834 |
Spratt | Adam | St Leonard | Tintern | Wexford | 1834 |
Beamis | Richd | Ballygowny | Tintern | Wexford | 1834 |
Summons | Patk | Bealistown | Tintern | Wexford | 1834 |
Dwyer | Patk | Bealistown | Tintern | Wexford | 1834 |
Clarke | Richd | Ballygowny | Tintern | Wexford | 1834 |
Doherty | Jno | Bealistown | Tintern | Wexford | 1834 |
Walsh | Thos | Bealistown | Tintern | Wexford | 1834 |
Kennedy | Moses | Ballycullane | Tintern | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”