Search results: Displaying results 28211 - 28220 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Doran | Corns | Ballyhackbeg | Tintern | Wexford | 1834 |
| Summers | Jno | Ballyhackbeg | Tintern | Wexford | 1834 |
| Finn | Jno | Ballyhackbeg | Tintern | Wexford | 1834 |
| Bryan | Martin | Ballyhackbeg | Tintern | Wexford | 1834 |
| Walsh | Ballyhackbeg | Tintern | Wexford | 1834 | |
| Carthy | Thos | Kinna | Tintern | Wexford | 1834 |
| Cullotin | Patk | Kinna | Tintern | Wexford | 1834 |
| Murphy | Jno | Kinna | Tintern | Wexford | 1834 |
| Whitty | Larry | Miltown | Tintern | Wexford | 1834 |
| Sheil | Jno | Miltown | Tintern | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

