Search results: Displaying results 28151 - 28160 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Markes | Wm | St Kearns | Tintern | Wexford | 1834 |
| Clarke | Thos | St Kearns | Tintern | Wexford | 1834 |
| Reville | Michl | St Kearns | Tintern | Wexford | 1834 |
| Kinsella | Patk | St Kearns | Tintern | Wexford | 1834 |
| Doyle | Jno | Garrycullin | Tintern | Wexford | 1834 |
| Lewis | Wm | Garrycullin | Tintern | Wexford | 1834 |
| Reville | James | Garrycullin | Tintern | Wexford | 1834 |
| Leighlin | James | Garrycullin | Tintern | Wexford | 1834 |
| Colfer | Jno | Garrycullin | Tintern | Wexford | 1834 |
| Sunnott | James | Garrycullin | Tintern | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

