Search results: Displaying results 28101 - 28110 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Glascott | Patk | Saltmills | Tintern | Wexford | 1834 |
| Kennedy | Saltmills | Tintern | Wexford | 1834 | |
| Pinn | Peter | Saltmills | Tintern | Wexford | 1834 |
| Burn | Bridgt | Saltmills | Tintern | Wexford | 1834 |
| Cantfield | Michl | Saltmills | Tintern | Wexford | 1834 |
| Coldough | Casar | Ballygarrett | Tintern | Wexford | 1834 |
| Boss | Joseph | Ballygarrett | Tintern | Wexford | 1834 |
| Carey | Ballygarrett | Tintern | Wexford | 1834 | |
| Flinn | Joseph | Ballygarrett | Tintern | Wexford | 1834 |
| Mcbrien | Jno | Saltmills | Tintern | Wexford | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

