Search results: Displaying results 2781 - 2790 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Coffy | Jas | Gallstown | Ballymore | Wexford | 1833 |
| Hyands | Mathew | Gallstown | Ballymore | Wexford | 1833 |
| Green | John | Gallstown | Ballymore | Wexford | 1833 |
| Lynam | Jas | Gallstown | Ballymore | Wexford | 1833 |
| Lynam | Owen | Gallstown | Ballymore | Wexford | 1833 |
| Mattersby | H M | Ballymore | Ballymore | Wexford | 1833 |
| Langstaff | James | Ballymore | Ballymore | Wexford | 1833 |
| Culleton | Thomas | Ballynaslaney | Ballynaslaney | Wexford | 1826 |
| Culleton | David | Ballynaslaney | Ballynaslaney | Wexford | 1826 |
| Culleton | Laurence | Ballynaslaney | Ballynaslaney | Wexford | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

