Search results: Displaying results 27311 - 27320 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Deverous | Peter | Drumgold | Templeshannon | Wexford | |
Brenan | Mary | Drumgold | Templeshannon | Wexford | |
Sinnott | Silvester | Drumgold | Templeshannon | Wexford | |
Pendirg | Martha | Drumgold | Templeshannon | Wexford | |
Cornes | John | Drumgold | Templeshannon | Wexford | |
Saddler | Thomas | Drumgold | Templeshannon | Wexford | |
Cooke | John | Drumgold | Templeshannon | Wexford | |
Coplen | Bengiman | Aughagally | Templeshannon | Wexford | |
Bail | Robert | Drumgold | Templeshannon | Wexford | |
Crampton | Samuel | Drumgold | Templeshannon | Wexford |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”