Search results: Displaying results 25231 - 25240 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moore | Derr | Taghmon | Wexford | 1833 | |
| Roach | Stephen | Derr | Taghmon | Wexford | 1833 |
| Stafford | Derr | Taghmon | Wexford | 1833 | |
| Stafford | John | Derr | Taghmon | Wexford | 1833 |
| Carty | James | Forest | Taghmon | Wexford | 1833 |
| Stanton | John | Derr | Taghmon | Wexford | 1833 |
| Brown | Michl | Forest | Taghmon | Wexford | 1833 |
| Roach | Laurence | Derr | Taghmon | Wexford | 1833 |
| Brenan | Michl | Forest | Taghmon | Wexford | 1833 |
| Murphy | Dennis | Derr | Taghmon | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

