Search results: Displaying results 24601 - 24610 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kinnon | Mathew | East Haythe | St Michael's | Wexford | 1833 |
| Smith | Robt | East Haythe | St Michael's | Wexford | 1833 |
| Wills | John | East Haythe | St Michael's | Wexford | 1833 |
| Cousins | Mat | East Haythe | St Michael's | Wexford | 1833 |
| Duggan | East Haythe | St Michael's | Wexford | 1833 | |
| Connor | Thoms | East Haythe | St Michael's | Wexford | 1833 |
| Cousins | Mary | East Haythe | St Michael's | Wexford | 1833 |
| Cahil | Mary | East Haythe | St Michael's | Wexford | 1833 |
| Roche | Laurence | East Haythe | St Michael's | Wexford | 1833 |
| Murphy | Mary | East Haythe | St Michael's | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

