Search results: Displaying results 24001 - 24010 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcguire | Mary | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Martin | Mary | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Erwin | Michl | Backstown | St Mary's Enniscorthy | Wexford | 1833 |
Doyle | Thom | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Cockrill | Willm | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Neville | Francis | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Hye | John | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Grenier | Robt | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Kehol | Michl | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Doyle | Mary | Backsteel | St Mary's Enniscorthy | Wexford | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”