Search results: Displaying results 23151 - 23160 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Watson | Wm | Helys Land | St Mary's | Wexford | 1825 |
Sankey | Colonel | Marsh Meadows | St Mary's | Wexford | 1825 |
Wallis | Tom | Commons | St Mary's | Wexford | 1825 |
Farrell | Edwd | Goldougs Land | St Mary's | Wexford | 1825 |
Banks | Willm | Marsh Meadows | St Mary's | Wexford | 1825 |
Payne | George | Commons | St Mary's | Wexford | 1825 |
Wall | Irishtown | St Mary's | Wexford | 1825 | |
Sweeny | John | Irishtown | St Mary's | Wexford | 1825 |
Brennan | Pat | Knockavilla | St Mary's | Wexford | 1825 |
Gahan | Peter | Knockavilla | St Mary's | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”