Search results: Displaying results 23131 - 23140 of 30325
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kowell | David | Goldougs Land | St Mary's | Wexford | 1825 |
| Bedford | Allen | Helys Land | St Mary's | Wexford | 1825 |
| Coany | Thos | Helys Land | St Mary's | Wexford | 1825 |
| Henson | Wm | Hewets Land | St Mary's | Wexford | 1825 |
| Byron | W | Hill and Hammonds | St Mary's | Wexford | 1825 |
| French | John | Marsh Meadows | St Mary's | Wexford | 1825 |
| Keily | John | Marsh Meadows | St Mary's | Wexford | 1825 |
| Sweetman | Nichs | Marsh Meadows | St Mary's | Wexford | 1825 |
| Murphy | Moses | Commons | St Mary's | Wexford | 1825 |
| Shannahan | Amb | Hewets Land | St Mary's | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

