Search results: Displaying results 23121 - 23130 of 30325
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fling | Richard | Marsh Meadows | St Mary's | Wexford | 1825 |
Jones | Toms | Marsh Meadows | St Mary's | Wexford | 1825 |
Strange | Laurence | Marsh Meadows | St Mary's | Wexford | 1825 |
Totterrham | Edward | Marsh Meadows | St Mary's | Wexford | 1825 |
Murphy | Thos | Commons | St Mary's | Wexford | 1825 |
Murphy | Commons | St Mary's | Wexford | 1825 | |
Molloy | Wm | Commons | St Mary's | Wexford | 1825 |
Redmond | Lauce | Commons | St Mary's | Wexford | 1825 |
Liger | Commons | St Mary's | Wexford | 1825 | |
Bryan | James | Goldougs Land | St Mary's | Wexford | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”